Actor/Enemy IDs
Credit: Jaaj69
ID Number | Monster | Placeholder Translation |
---|---|---|
1010 | Neritantan (Ball Rodent) | |
1020 | Tachikanata (Giant Crab) | |
1021 | Tachikanata Blue | |
1022 | Tachikanata Progenitor | |
1030 | ??? | Black Headed Turtle |
1040 | ??? | Tsunonaki |
1041 | ??? | Tsunonaki (Original Species) |
1042 | ??? | Tsunonaki (Subspecies) |
1050 | ??? | Aardvark |
1070 | ??? | Gokouge |
1071 | ??? | Gokouge |
1080 | ??? | Inbyou |
1090 | Ottobas | |
1091 | Ottobas | |
1100 | ??? | Nakikabane |
1110 | ??? | Benicchinawa |
1120 | Madokajack | |
1130 | ??? | Kuongatari |
1140 | ??? | Tamaugachi |
1150 | ??? | Pepper |
1160 | ??? | Onitsuchibashi |
1170 | ??? | Sakawatari |
1180 | ??? | Human Jellyfish |
1190 | ??? | Taniguk |
1191 | ??? | Taniguk (Jump) |
1192 | ??? | Taniguk (Polar Species) |
1200 | ??? | Hermit Crab (Yadokake) |
1201 | ??? | Hermit Crab (Rare Species) |
1202 | ??? | Bus Flyer |
1210 | ??? | Sasari |
1211 | ??? | Sasari (progenitor) |
1212 | ??? | Scorpion (subspecies) |
1220 | Yomotsubi | Bug That Pushes You Off Cliffs |
1221 | Yomotsubi (original species) | Bug That Pushes You Off Cliffs |
1222 | Yomotsubi (rare species) | Bug That Pushes You Off Cliffs |
1230 | ??? | RockFish |
1240 | ??? | Iwaaruki |
1250 | ??? | Human Jellyfish (Rare Species) |
1260 | ??? | Koubetsushi |
1261 | ??? | Koubetsushi (subspecies) |
1270 | Kudara | Fox that mimics people |
1274 | Kudara | Fox that mimics people |
1271 | Kudara (Yin Species) | Fox that mimics people |
1272 | Kudara (Phantom) | Fox that mimics people |
1273 | Kudara (Shadow) | Fox that mimics people |
1280 | ??? | Yamamawashi |
1281 | ??? | Yamamawashi (fire source) |
1282 | ??? | Yamamawashi (ice species) |
1290 | ??? | Akarihalai |
1300 | ??? | Ashiba Kaina |
1310 | ??? | Cogoenagi |
1320 | ??? | Suminagashi |
1330 | ??? | flying kite |
1340 | ??? | magai maki |
1350 | ??? | Togearchi |
1351 | ??? | Togearchi |
1370 | ??? | Kachitomari |
1371 | ??? | Kachitomari |
1380 | ??? | red-clawed |
1390 | ??? | Aotsutsuso |
1400 | ??? | Kachinobashi |
1410 | ??? | Kachinobashi (subspecies) |
1420 | ??? | Kachibarashi (green) |
1421 | ??? | Kachibarashi (blue) |
1422 | ??? | Kachibarashi (red) |
1430 | ??? | Warashibo (blue) |
1440 | ??? | Warashibo (purple) |
1450 | ??? | Warashibo (orange) |
1530 | ??? | bamboo bear |
1600 | Interference Unit #1 | |
1610 | Interference Unit #2 | |
1620 | Interference Unit #3 | |
1630 | Interference Unit #4 | |
1640 | Interference Unit #5 | |
1650 | Ozen | |
1651 | Ozen | |
1660 | Bonedrewd | |
1670 | Dechuanga | |
1680 | Tiere | |
1690 | Exotic Explorer | |
1691 | Exotic Explorer | |
1693 | Exotic Explorer | |
1700 | Exotic Explorer | |
1701 | Exotic Explorer | |
1703 | Exotic Explorer | |
1710 | Exotic Explorer | |
1713 | Exotic Explorer | |
1720 | Exotic Explorer | |
1723 | Exotic Explorer | |
1730 | Exotic Explorer | |
1733 | Exotic Explorer | |
9910 | N/A | Protists Of the deep layer |
9911 | N/A | Protoplasm after the first layer of the deep world |
9920 | N/A | Protists of the two layers of the deep world |
9921 | N/A | Protists after the second layer of the deep boundary |
9930 | N/A | Three layers of deep-sea protozoa |
9931 | N/A | Protists after the third layer of the deep world |
9940 | N/A | Protists of the four layers of the deep world |
9941 | N/A | Protists after the fourth layer of the deep world |
9950 | N/A | CreProtists of the five layers of the deep world |
Last updated